Ramco House Plot 735 Block 111 Namanve, Kiwanga, Kampala, P.o. Box 36027 Tel: 0323 333 999 Email: info@ramcogas.com
TIN 1000046958
| Invoice Number | INV-0013 |
| Invoice Date | February 1, 2022 |
| Total Due | UGX 200,000.00 |
KAMPALA, UGANDA
| Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Medium Cylinder Refill 18kg refill |
UGX 175,000.00 | UGX 175,000.00 |
| 1 | TRANSPORT CHARGES TRANSPORT CHARGES TO IGANGA |
UGX 25,000.00 | UGX 25,000.00 |
| Sub Total | UGX 200,000.00 |
| VAT | UGX 0.00 |
| Total Due | UGX 200,000.00 |
Ramco International (U) LTD.
Bank: KCB Bank
Branch: Main Branch
Account Number: 2202140794