Ramco House Plot 735 Block 111 Namanve, Kiwanga, Kampala, P.o. Box 36027 Tel: 0323 333 999 Email: info@ramcogas.com
TIN 1000046958
Invoice Number | INV-0018 |
Invoice Date | September 30, 2022 |
Due Date | October 31, 2022 |
Total Due | UGX 1,400,000.00 |
Entebbe
Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | HPR |
UGX 199,500.00 | UGX 199,500.00 |
3 | HP Knobs |
UGX 65,000.00 | UGX 195,000.00 |
1.5 | Pipe |
UGX 5,500.00 | UGX 8,250.00 |
2 | Copper Straight |
UGX 19,250.00 | UGX 38,500.00 |
1.5 | Rubber tube |
UGX 6,000.00 | UGX 9,000.00 |
2 | Clips |
UGX 1,000.00 | UGX 2,000.00 |
1 | Stove Refreshing |
UGX 100,000.00 | UGX 100,000.00 |
1 | Welding |
UGX 100,000.00 | UGX 100,000.00 |
3 | Safety Valve |
UGX 84,000.00 | UGX 252,000.00 |
1 | Labour |
UGX 200,000.00 | UGX 200,000.00 |
1 | Transport & Misc | UGX 100,000.00 | UGX 100,000.00 |
Sub Total | UGX 1,204,250.00 |
VAT | UGX 216,765.00 |
Discount | -UGX 21,015.00 |
Total Due | UGX 1,400,000.00 |
Ramco International (U) LTD.
Bank: KCB Bank
Branch: Main Branch
Account Number: 2202140794