Ramco House Plot 735 Block 111 Namanve, Kiwanga, Kampala, P.o. Box 36027 Tel: 0323 333 999 Email: info@ramcogas.com
TIN 1000046958
Quote Number | QUO-3 |
Quote Date | January 22, 2022 |
Total | UGX 747,758.00 |
Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | FULL SET 18KG |
UGX 390,100.00 | UGX 390,100.00 |
1 | HPR BURNER |
UGX 250,000.00 | UGX 250,000.00 |
1 | LPR | UGX 53,100.00 | UGX 53,100.00 |
Sub Total | UGX 693,200.00 |
VAT | UGX 54,558.00 |
Total | UGX 747,758.00 |
PLEASE ADD LOW PRESSURE REGULATOR
OK,ADDING